If you're searching for Aero-Motive tool balancers, you're likely maintaining equipment that’s been a reliable part of your workflow for years—or you're sourcing a balancer with similar specs for a new or upgraded setup. Aero-Motive has been one of the most recognized names in ergonomic tool support systems, with balancers and retractors used across industries from automotive to aerospace.
Today Aero-Motive is still going strong, but some of those original models are harder to find, and businesses are often seeking replacements due to natural wear and tear, or operational improvements. In some cases, specific models have also been discontinued as the brand was absorbed into larger industrial manufacturers.
A Brief History of Aero-Motive
Founded in Kalamazoo, Michigan, Aero-Motive Company was a pioneer in ergonomic industrial solutions, especially spring balancers, cable retractors, festoon systems, and tool supports. The company gained widespread popularity in automotive, aerospace, general manufacturing, and maintenance facilities across North America.
Eventually, Aero-Motive was acquired by Woodhead Industries, which in turn became part of Molex (a subsidiary of Koch Industries). Following these acquisitions, some of the Aero-Motive products were gradually phased out. While some components were supported for a time, other models became unavailable or hard to find. Having said that, many high quality Aero-Motive products are available for purchase.
Why Were Aero-Motive Balancers So Popular?
Aero-Motive’s tool balancers were known for:
-
Simple yet durable construction
-
Support across a wide range of tool weights
-
Ease of mounting on overhead tracks or arms
They were commonly found in automotive assembly lines, appliance manufacturing, packaging operations, and maintenance shops—anywhere tools had to be suspended and kept within easy reach without burdening the operator.
Aero-Motive Balancers And Similar Products from Other Manufacturers
The good news? Many of the Aero-Motive models are still available and you can still support the same weight ranges and applications with spring balancers from other premium manufacturers such as Tecna, Kromer, Zeca or Endo
Model Comparison Table
Here’s a direct comparison between common Aero-Motive models and suitable equivalents. This table features only examples of alternative retractors and balancers. There are many other options available. This should help whether you are looking for Aero-Motive model or balancers from other manufacturers.
| Aero-Motive Model | Aero-Motive Weight Range | Aero-Motive Cable Travel | Tecna/Kromer Model | Tecna/Kromer Weight Range | Tecna/Kromer Cable Travel |
|---|---|---|---|---|---|
| Aero-Motive Retractor RB2 (1301730036) | 1.0 - 2.0 | 5.2 | Tecna Retractor X-LIGHT 1 | 0.9-2.2 | 8.2 |
| Aero-Motive Retractor RB4 (1301730048) | 2.0 - 4.0 | 5.2 | Tecna Retractor X-LIGHT 2 | 2.2-4.4 | 8.2 |
| Aero-Motive Retractor RF6 (1301730055) | 4.0 - 6.0 | 6.6 | Tecna Retractor X-LIGHT 3 | 4.4-6.6 | 8.2 |
| Aero-Motive Retractor RF8 (1301730061) | 6.0 - 8.0 | 6.6 | Tecna Retractor 9321 | 4.4–8.8 | 6.6 |
| Aero-Motive Retractor 5F (1301750014) | 1.0 - 5.0 | 8.0 | Tecna Retractor 9336L | 1.1 - 4.4 | 8.2 |
| Aero-Motive Retractor 10F (1301750001) | 4.0 - 10.0 | 8.0 | Tecna Retractor 9336 or Tecna Retractor 9337 | 4.4-8.8 / 8.8-13.2 | 8.2 |
| Aero-Motive Retractor 15F | 8.0 - 15.0 | 8.0 | Tecna Retractor 9337 or Tecna Retractor 9338 | 8.8-13.2 / 13.2-17.6 | 8.2 |
| Aero-Motive Retractor 22F (1301750011) | 16.0 - 22.0 | 8.0 | Tecna Retractor 9338 or Tecna Retractor 9339 | 13.2-17.6 / 17.6-22.0 | 8.2 |
| Aero-Motive Retractor RB210 (1301730037) | 1.0 - 2.0 | 10.0 | Tecna Retractor X-LIGHT 1 | 0.9-2.2 | 8.2 |
| Aero-Motive Retractor RFL6 (1301730069) | 4.0 - 6.0 | 6.6 | Kromer Retractor 7212-02 (ratchet lock) | 3.3-6.6 | 8.2 |
| Aero-Motive Retractor RFL8 (1301730074) | 6.0 - 8.0 | 6.6 | Kromer Retractor 7222-01 (ratchet lock) | 4.4-11 | 9.8 |
| Aero-Motive Retractor 5FLR (1301750016) | 1.0 - 5.0 | 8.0 | Kromer Retractor 7212-01 (ratchet lock) | 1.1-4.4 | 8.2 |
| Aero-Motive Retractor 10FLR (1301750003) | 4.0 - 10.0 | 8.0 | Kromer Retractor 7222-01 (ratchet lock) | 4.4-11 | 9.8 |
| Aero-Motive Retractor 22FLR (1301750012) | 8.0 - 22.0 | 8.0 | Kromer Retractor 7222-02 (ratchet lock) or Kromer Retractor 7222-03 (ratchet lock) | 8.8-17.6 / 15.4-22 | 9.8 |
| Aero-Motive Retractor 10FLS (1301750062) | 4.0 - 10.0 | 8.0 | Kromer Retractor 7221-01 | 4.4-11 | 9.8 |
| Aero-Motive Retractor 22FLS (1301750063) | 8.0 - 22.0 | 8.0 | Kromer Retractor 7221-02 or Kromer Retractor 7221-03 | 8.8-17.6 / 15.4-22 | 9.8 |
| Aero-Motive Retractor 10FLSR (1301750064) | 4.0 - 10.0 | 8.0 | Kromer Retractor 7222-01 (ratchet lock) | 4.4-11 | 9.8 |
| Aero-Motive Retractor 22FLSR (1301750065) | 8.0 - 22.0 | 8.0 | Kromer Retractor 7222-02 (ratchet lock) or Kromer Retractor 7222-03 (ratchet lock) | 8.8-17.6 / 15.4-22 | 9.8 |
| Aero-Motive Retractor 5FLRC (1301740014) | 1.0 - 7.0 | 8.0 | Kromer Retractor 7212-01 (ratchet lock) or Kromer Retractor 7212-02 (ratchet lock) | 1.1-4.4 / 3.3-6.6 | 8.2 |
| Aero-Motive Retractor 10FLRC (1301740001) | 4.0 - 10.0 | 8.0 | Kromer Retractor 7222-01 (ratchet lock) | 4.4-11 | 9.8 |
| Aero-Motive Retractor 22FLRC (1301740009) | 8.0 - 22.0 | 8.0 | Kromer Retractor 7222-02 (ratchet lock) or Kromer Retractor 7222-03 (ratchet lock) | 8.8-17.6 / 15.4-22 | 9.8 |
| Aero-Motive Balancer AB4 (1302370001) | 1.5 - 4.0 | 5.3 | Kromer Balancer 7228-01 or Kromer Balancer 7228-02 | 0.9-2.6 / 2.6-5.7 | 5.2 |
| Aero-Motive Balancer AB8 (1302370002) | 4.0 - 8.0 | 5.3 | Kromer Balancer 7228-02 or Kromer Balancer 7228-03 | 2.6-5.7 / 5.7-8.4 | 5.2 |
| Aero-Motive Balancer AB11 (1302370003) | 8.0 - 11.0 | 5.3 | Kromer Balancer 7228-04 | 8.4-11.5 | 5.2 |
| Aero-Motive Balancer AB4RL with Ratchet Lock (1302370004) | 1.5 - 4.0 | 5.3 | Kromer Retractor 7212-01 (ratchet lock) | 1.1-4.4 | 8.2 |
| Aero-Motive Balancer AB8RL with Ratchet Lock (1302370005) | 4.0 - 8.0 | 5.3 | Kromer Balancer 8231-01 or Kromer Retractor 7222-01 (ratchet lock) | 6.6-11.0 / 4.4-11 | 6.6 / 9.8 |
| Aero-Motive Balancer AB11RL with Ratchet Lock (1302370006) | 8.0 - 11.0 | 5.3 | Kromer Balancer 8231-01 | 6.6-11.0 | 6.6 |
| Aero-Motive Balancer BF6 (1301700021) | 3.0 - 6.0 | 6.6 | Kromer Balancer 7228-02 | 2.6-5.7 | 5.2 |
| Aero-Motive Balancer BF9 | 6.0 - 9.0 | 6.6 | Kromer Balancer 7230-01 | 6.6-11 | 6.6 |
| Aero-Motive Balancer BF13 (1301700015) | 9.0 - 13.0 | 6.6 | Tecna Balancer 9354.F | 8.8-15.4 | 6.6 |
| Aero-Motive Balancer BF18 (1301700017) | 13.0 - 18.0 | 6.6 | Tecna Balancer 9354.F or Tecna Balancer 9355.F | 8.8-15.4 / 15.4-22 | 6.6 |
| Aero-Motive Balancer BF24 (1301700019) | 18.0 - 24.0 | 6.6 | Tecna Balancer 9355.F or Tecna Balancer 9356.F | 15.4-22 / 22-31 | 6.6 |
| Aero-Motive Balancer BFL6 with Ratchet Lock (1301700032) | 3.0 - 6.0 | 6.6 | Kromer Retractor 7212-02 (ratchet lock) | 3.3-6.6 | 8.2 |
| Aero-Motive Balancer BFL9 with Ratchet Lock (1301700033) | 6.0 - 9.0 | 6.6 | Kromer Balancer 8231-01 | 6.6-11.0 | 6.6 |
| Aero-Motive Balancer BFL13 with Ratchet Lock (1301700025) | 9.0 - 13.0 | 6.6 | Kromer Balancer 8231-02 | 9.9-15.4 | 6.6 |
| Aero-Motive Balancer BFL18 with Ratchet Lock (1301700027) | 13.0 - 18.0 | 6.6 | Kromer Balancer 8231-03 | 13.2-22.0 | 6.6 |
| Aero-Motive Balancer BFL24 with Ratchet Lock (1301700030) | 18.0 - 24.0 | 6.6 | Kromer Balancer 8231-03 or Kromer Balancer 8231-04 | 13.2-22.0 / 19.8-30.9 | 6.6 |
| Aero-Motive Balancer 25EB (EB25000 / 1301710300) | 18.5 - 25.0 | 6.6 | Tecna Balancer 9355.F or Tecna Balancer 9361 | 15.4-22 / 22-33 | 6.6 |
| Aero-Motive Balancer 35EB (EB35000 / 1301710302) | 25.0 - 35.0 | 6.6 | Tecna Balancer 9361 or Tecna Balancer 9362 | 22-33 / 33-44 | 6.6 |
| Aero-Motive Balancer 45EB (EB45000 / 1301710305) | 35.0 - 45.0 | 6.6 | Tecna Balancer 9362 | 33-44 | 6.6 |
| Aero-Motive Balancer 25EBR with Ratchet Lock (1301710301) | 18.0 - 25.0 | 6.6 | Kromer Balancer 8231-03 or Kromer Balancer 8231-04 | 13.2-22.0 / 19.8-30.9 | 6.6 |
| Aero-Motive Balancer 35EBR with Ratchet Lock (1301710303) | 25.0 - 35.0 | 6.6 | Kromer Balancer 8231-04 or Kromer Balancer 8231-05 | 19.8-30.9 / 28.7-37.5 | 6.6 |
| Aero-Motive Balancer 45EBR with Ratchet Lock (1301710306) | 35.0 - 45.0 | 6.6 | Kromer Balancer 8231-05 or Kromer Balancer 8231-06 | 28.7-37.5 / 35.3-46.3 | 6.6 |
| Aero-Motive Balancer 48EBS (EB48S00 / 1301710307) | 35.0 - 48.0 | 4.9 | Tecna Balancer 9362 or Tecna Balancer 9363 | 33-44 / 44-55 | 6.6 |
| Aero-Motive Balancer 60EBS (EB60S00 / 1301710309) | 45.0 - 60.0 | 4.9 | Tecna Balancer 9363 or Tecna Balancer 9364 | 44-55 / 55-66 | 6.6 |
| Aero-Motive Balancer 48EBSR with Ratchet Lock (1301710308) | 35.0 - 48.0 | 4.9 | Kromer Balancer 8236-01 | 33.1-55.1 | 6.6 |
| Aero-Motive Balancer 60EBSR with Ratchet Lock (1301710310) | 45.0 - 60.0 | 4.9 | Kromer Balancer 8236-01 or Kromer Balancer 8236-02 | 33.1-55.1 / 55.1-77.2 | 6.6 |
| Aero-Motive Balancer 10EA (1301720020) | 5.0 - 11.0 | 6.0 | Kromer Balancer 7228-03 or Kromer Balancer 7230-01 | 5.7-8.4 / 6.6-11 | 5.2 / 6.6 |
| Aero-Motive Balancer 20EA (1301720103) | 11.0 - 20.0 | 6.0 | Tecna Balancer 9354.F or Tecna Balancer 9355.F | 8.8-15.4 / 15.4-22 | 6.6 |
| Aero-Motive Balancer 30EA (1301720152) | 20.0 - 31.0 | 6.0 | Tecna Balancer 9355.F or Tecna Balancer 9356.F | 15.4-22 / 22-31 | 6.6 |
| Aero-Motive Balancer 40EA (1301720184) | 29.0 - 40.0 | 6.0 | Tecna Balancer 9356.F or Tecna Balancer 9357.F | 22-31 / 31-40 | 6.6 |
| Aero-Motive Balancer 50EA (1301720195) | 40.0 - 51.0 | 6.0 | Tecna Balancer 9358.F or Tecna Balancer 9359.F | 40-48.5 / 48.5-55 | 6.6 |
| Aero-Motive Balancer 60EA (1301720207) | 51.0 - 62.0 | 6.0 | Tecna Balancer 9363 or Tecna Balancer 9364 | 44-55 / 55-66 | 6.6 |
| Aero-Motive Balancer 10EL with Ratchet Lock (1301720637) | 5.0 - 11.0 | 6.0 | Kromer Balancer 8231-01 or Kromer Retractor 7222-01 (ratchet lock) | 6.6-11.0 / 4.4-11 | 6.6 / 9.8 |
| Aero-Motive Balancer 25EL with Ratchet Lock (1301720133) | 12.0 - 25.0 | 6.0 | Kromer Balancer 8231-03 or Kromer Balancer 8231-04 | 13.2-22.0 / 19.8-30.9 | 6.6 |
| Aero-Motive Balancer 40EL with Ratchet Lock (1301720186) | 26.0 - 40.0 | 6.0 | Kromer Balancer 8231-04, Kromer Balancer 8231-05 or Kromer Balancer 8231-06 | 19.8-30.9 / 28.7-37.5 / 35.3-46.3 | 6.6 |
| Aero-Motive Balancer 50EL with Ratchet Lock (1301720197) | 40.0 - 51.0 | 6.0 | Kromer Balancer 8236-01 | 33.1-55.1 | 6.6 |
| Aero-Motive Balancer 60EL with Ratchet Lock (1301720208) | 51.0 - 62.0 | 6.0 | Kromer Balancer 8236-01 or Kromer Balancer 8236-02 | 33.1-55.1 / 55.1-77.2 | 6.6 |
| Aero-Motive Balancer 20JA (1301720106) | 13.0 - 25.0 | 7.0 | Tecna Balancer 9354.F, Tecna Balancer 9355.F or Tecna Balancer 9361 | 8.8-15.4 / 15.4-22 / 22-33 | 6.6 |
| Aero-Motive Balancer 30JA (1301720157) | 24.0 - 35.0 | 7.0 | Tecna Balancer 9361 or Tecna Balancer 9362 | 22-33 / 33-44 | 6.6 |
| Aero-Motive Balancer 40JA (1301720189) | 29.0 - 45.0 | 7.0 | Tecna Balancer 9361 or Tecna Balancer 9362 | 22-33 / 33-44 | 6.6 |
| Aero-Motive Balancer 50JA (1301720199) | 40.0 - 55.0 | 7.0 | Tecna Balancer 9362 or Tecna Balancer 9363 | 33-44 / 44-55 | 6.6 |
| Aero-Motive Balancer 60JA (1301720210) | 55.0 - 65.0 | 7.0 | Tecna Balancer 9364 | 55-66 | 6.6 |
| Aero-Motive Balancer 70JA (1301720221) | 53.0 - 70.0 | 7.0 | Tecna Balancer 9363, Tecna Balancer 9364 or Tecna Balancer 9365 | 44-55 / 55-66 / 66-77 | 6.6 |
| Aero-Motive Balancer 80JA (1301720241) | 68.0 - 86.0 | 7.0 | Tecna Balancer 9365 or Tecna Balancer 9366 | 66-77 / 77-99 | 6.6 |
| Aero-Motive Balancer 90JA (1301720296) | 79.0 - 90.0 | 7.0 | Tecna Balancer 9366 | 77–99 | 6.6 |
| Aero-Motive Balancer 100JA (1301720015) | 88.0 - 100.0 | 7.0 | Tecna Balancer 9366 or Tecna Balancer 9367 | 77-99 / 99-121 | 6.6 |
| Aero-Motive Balancer 110KA | 84.0 - 115.0 | 7.0 | Tecna Balancer 9366 or Tecna Balancer 9367 | 77-99 / 99-121 | 6.6 |
| Aero-Motive Balancer 120KA | 115.0 - 126.0 | 7.0 | Tecna Balancer 9405 | 110-132 | 8.2 |
| Aero-Motive Balancer 134KA | 124.0 - 146.0 | 7.0 | Tecna Balancer 9368 or Tecna Balancer 9411 | 121-143 / 132-154 | 6.6 / 8.2 |
| Aero-Motive Balancer 156KA | 143.0 - 165.0 | 7.0 | Tecna Balancer 9369 | 143-165 | 6.6 |
| Aero-Motive Balancer 170KA | 159.0 - 175.0 | 7.0 | Tecna Balancer 9412 | 154-176 | 8.2 |
| Aero-Motive Balancer 192KA | 174.0 - 200.0 | 7.0 | Tecna Balancer 9413 | 176-198 | 8.2 |
| Aero-Motive Balancer 115KA (1301720875) | 84.0 - 115.0 | 7.0 | Tecna Balancer 9366 or Tecna Balancer 9367 | 77-99 / 99-121 | 6.6 |
| Aero-Motive Balancer 125KA (1301720785) | 115.0 - 125.0 | 7.0 | Tecna Balancer 9405 | 110-132 | 8.2 |
| Aero-Motive Balancer 145KA (1301720786) | 124.0 - 145.0 | 7.0 | Tecna Balancer 9368 or Tecna Balancer 9411 | 121-143 / 132-154 | 6.6 / 8.2 |
| Aero-Motive Balancer 165KA (1301720787) | 143.0 - 165.0 | 7.0 | Tecna Balancer 9369 | 143-165 | 6.6 |
| Aero-Motive Balancer 175KA (1301720788) | 159.0 - 175.0 | 7.0 | Tecna Balancer 9412 | 154-176 | 8.2 |
| Aero-Motive Balancer 200KA (1301720098) | 175.0 - 200.0 | 7.0 | Tecna Balancer 9413 or Tecna Balancer 9414 | 176-198 / 198-220 | 8.2 |
| Aero-Motive Balancer 220KA (1301720116) | 200.0 - 221.0 | 6.0 | Tecna Balancer 9414 | 198-220 | 8.2 |
| Aero-Motive Balancer 240KA (1301720124) | 221.0 - 243.0 | 6.0 | Tecna Balancer 9422 | 220-265 | 8.2 |
| Aero-Motive Balancer 210LA (1301720109) | 174.0 - 210.0 | 7.0 | Tecna Balancer 9443 or Tecna Balancer 9444 | 176-198 / 176-220 | 9.8 |
| Aero-Motive Balancer 230LA (1301720118) | 209.0 - 236.0 | 7.0 | Tecna Balancer 9444 or Tecna Balancer 9451 | 176-220 / 220-254 | 9.8 |
| Aero-Motive Balancer 250LA (1301720126) | 234.0 - 250.0 | 7.0 | Tecna Balancer 9451 | 220-254 | 9.8 |
| Aero-Motive Balancer 260LA (1301720135) | 249.0 - 265.0 | 7.0 | Tecna Balancer 9451 or Tecna Balancer 9452 | 220-254 / 254-287 | 9.8 |
| Aero-Motive Balancer 280LA (1301720140) | 265.0 - 280.0 | 7.0 | Tecna Balancer 9452 | 254-287 | 9.8 |
| Aero-Motive Balancer 290LA | 280.0 - 291.0 | 7.0 | Tecna Balancer 9452 or Tecna Balancer 9453 | 254-287 / 287-309 | 9.8 |
| Aero-Motive Balancer 300LA (1301720146) | 289.0 - 300.0 | 7.0 | Tecna Balancer 9453 | 287-309 | 9.8 |
| Aero-Motive Balancer 330LAS (330LA / 1301720169) | 300.0 - 331.0 | 5.0 | Tecna Balancer 9453 or Tecna Balancer 9454 | 287-309 / 309-331 | 9.8 |
| Aero-Motive Balancer 350LAS (350LA / 1301720176) | 330.0 - 350.0 | 5.0 | Tecna Balancer 9455 | 331-353 | 9.8 |
| Aero-Motive Balancer 370LAS (370LA / 1301720180) | 350.0 - 370.0 | 5.0 | Tecna Balancer 9455 or Tecna Balancer 9456 | 331-353 / 353-397 | 9.8 |
Industries That Use Aero-Motive Balancers
Aero-Motive products were especially popular in:
-
Automotive plants (suspending impact wrenches, grinders, etc.)
-
Aerospace (torque tools and specialty instruments)
-
Food processing and packaging
-
Appliance and white goods manufacturing
-
Maintenance workshops
-
Electronic assembly lines
We're Here to Help
Whether you're replacing an aging spring balancer or upgrading your facility with newer ergonomic systems, we can help you find the best fit.
Have a model number or photo of your current balancer? Reach out to us—we'll help you find a reliable, in-stock product.